Current Weather Conditions at Karlovasi Port, Samos, Greece
| Temperature: | 15.5°C | Dewpoint: | 10.9°C |
| Humidity: | 74% | Wind Chill: | 15.5°C |
| Wind: | SSW at 0.0 km/hr | THW Index: | 15.3°C |
| Barometer: | 1007.1 hPa and Steady | Heat Index: | 15.3°C |
| Today's Rain: | 2.8 mm | Monthly Rain: | 2.8 mm |
| Storm Total: | 2.5 mm | Yearly Rain: | 2.8 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |