Index of /weather/
Name Last modified Size Description
Parent Directory 05-Sep-2010 20:45 -
weather2.jpg 05-Sep-2010 20:45 4k
weather1.jpg 05-Sep-2010 11:04 8k
weather.htm 05-Sep-2010 20:45 20k
vssver2.scc 20-Apr-2010 14:09 4k
downld02.txt 05-Sep-2010 20:45 16k
davisticker.class 20-Apr-2010 14:09 8k
capture1.jpg 20-Apr-2010 10:25 20k
ZWNTANA.htm 05-Sep-2010 20:45 4k
YearlyRain.gif 05-Sep-2010 20:46 8k
WindSpeedHistory.gif 05-Sep-2010 20:46 16k
WindSpeed.gif 05-Sep-2010 20:45 8k
WindRunHistory.gif 05-Sep-2010 20:46 16k
WindDirectionHistory.gif 05-Sep-2010 20:46 16k
WindDirection.gif 05-Sep-2010 20:45 8k
WindChillHistory.gif 05-Sep-2010 20:46 12k
WindChill.gif 05-Sep-2010 20:45 8k
Weather_Summary_Vantage_P... 20-Apr-2010 13:36 4k
ViewerParams.ini 05-Sep-2010 20:44 4k
THWHistory.gif 05-Sep-2010 20:46 12k
THW.gif 05-Sep-2010 20:46 8k
ReceptionHistory.gif 05-Sep-2010 20:46 12k
RainStorm.gif 05-Sep-2010 20:45 8k
RainRateHistory.gif 05-Sep-2010 20:46 12k
RainRate.gif 05-Sep-2010 20:46 8k
RainHistory.gif 05-Sep-2010 20:46 12k
Rain.gif 05-Sep-2010 20:45 8k
OutsideTempHistory.gif 05-Sep-2010 20:46 16k
OutsideTemp.gif 05-Sep-2010 20:45 8k
OutsideHumidityHistory.gif 05-Sep-2010 20:46 16k
OutsideHumidity.gif 05-Sep-2010 20:45 8k
NOAAYR.TXT 05-Sep-2010 20:45 4k
NOAAPRYR.TXT 05-Sep-2010 20:45 4k
NOAAPRMO.TXT 05-Sep-2010 20:45 4k
NOAAMO.TXT 05-Sep-2010 20:45 4k
MonthlyRain.gif 05-Sep-2010 20:46 8k
InsideHeatIndexHistory.gif 05-Sep-2010 20:46 16k
InsideHeatIndex.gif 05-Sep-2010 20:45 8k
InsideDewPointHistory.gif 05-Sep-2010 20:46 16k
InsideDewPoint.gif 05-Sep-2010 20:45 8k
History_Vantage_Pro.htm 20-Apr-2010 13:50 12k
HighWindDirHistory.gif 05-Sep-2010 20:46 16k
HiWindSpeedHistory.gif 05-Sep-2010 20:46 16k
HeatIndexHistory.gif 05-Sep-2010 20:46 16k
HeatIndex.gif 05-Sep-2010 20:45 8k
HeatDegDaysHistory.gif 05-Sep-2010 20:46 12k
EMCHistory.gif 05-Sep-2010 20:46 16k
EMC.gif 05-Sep-2010 20:46 8k
DewPointHistory.gif 05-Sep-2010 20:46 16k
DewPoint.gif 05-Sep-2010 20:45 8k
Davis Logo.jpg 20-Apr-2010 14:09 8k
Current_Vantage.htm 05-Sep-2010 20:45 16k
CoolDegDaysHistory.gif 05-Sep-2010 20:46 16k
BarometerHistory.gif 05-Sep-2010 20:46 16k
Barometer.gif 05-Sep-2010 20:46 8k
AirDensityHistory.gif 05-Sep-2010 20:46 16k
AirDensity.gif 05-Sep-2010 20:46 8k
10MinAvgWindSpeed.gif 05-Sep-2010 20:45 8k
Proudly Served by LiteSpeed Web Server at www.garage.gr Port 80